Homelessness is a serious problem throughout the United States; however, some states stand out for offering more robust support systems, better funding, and more effective programs. These states invest in housing, healthcare, and social services to help people leave the streets and rebuild their lives.
What States Help the Homeless the Most?
Connecticut, Illinois, North Dakota, Maryland, and New York are among the states that provide the strongest support to homeless individuals in the United States, offering robust housing programs, subsidies, and social services. These states consistently rank at the top of national rankings for homelessness assistance, with Connecticut leading the way thanks to significant reductions in the number of homeless individuals and its robust shelter networks.
Best States for Homeless People
| Overall Rank* | State | Total Score | Shelters & Housing Support Rank | Homeless Youth Support Rank | Food & Health Support Rank |
| 1 | Connecticut | 69.86 | 1 | 15 | 1 |
| 2 | North Dakota | 61.47 | 2 | 38 | 3 |
| 3 | Maryland | 61.04 | 5 | 16 | 7 |
| 4 | Montana | 56.68 | 33 | 4 | 13 |
| 5 | Indiana | 56.54 | 24 | 5 | 21 |
| 6 | Minnesota | 56.48 | 20 | 21 | 4 |
| 7 | Pennsylvania | 55.74 | 22 | 17 | 5 |
| 8 | Louisiana | 55.00 | 10 | 27 | 8 |
| 9 | Michigan | 54.72 | 3 | 50 | 17 |
| 10 | Ohio | 54.54 | 16 | 42 | 2 |
| 11 | Illinois | 54.32 | 4 | 22 | 32 |
| 12 | New York | 54.29 | 9 | 23 | 24 |
| 13 | Wyoming | 53.82 | 18 | 13 | 26 |
| 14 | Maine | 53.79 | 17 | 18 | 22 |
| 15 | Oregon | 53.06 | 40 | 2 | 19 |
| 16 | Kentucky | 53.03 | 28 | 10 | 11 |
| 17 | Utah | 52.58 | 30 | 11 | 12 |
| 18 | Missouri | 52.21 | 31 | 14 | 10 |
| 19 | Massachusetts | 52.17 | 15 | 24 | 23 |
| 20 | Virginia | 52.11 | 12 | 47 | 15 |
| 21 | Delaware | 51.76 | 11 | 20 | 37 |
| 22 | California | 51.68 | 38 | 1 | 30 |
| 23 | Mississippi | 51.06 | 6 | 26 | 35 |
| 24 | Colorado | 50.04 | 34 | 19 | 14 |
| 25 | New Jersey | 49.41 | 8 | 46 | 31 |
| 26 | Nebraska | 49.40 | 14 | 39 | 29 |
| 27 | West Virginia | 49.27 | 32 | 24 | 6 |
| 28 | Hawaii | 49.01 | 35 | 6 | 39 |
| 29 | Washington | 48.84 | 37 | 9 | 18 |
| 30 | South Dakota | 48.22 | 13 | 35 | 33 |
| 31 | Wisconsin | 48.01 | 7 | 49 | 40 |
| 32 | Vermont | 47.74 | 19 | 45 | 25 |
| 33 | Rhode Island | 46.93 | 23 | 44 | 20 |
| 34 | Iowa | 46.43 | 21 | 40 | 28 |
| 35 | Alaska | 45.82 | 36 | 36 | 8 |
| 36 | Oklahoma | 43.39 | 25 | 32 | 38 |
| 37 | Texas | 43.07 | 26 | 3 | 50 |
| 38 | Kansas | 42.97 | 27 | 34 | 34 |
| 39 | New Hampshire | 41.51 | 43 | 43 | 16 |
| 40 | Arkansas | 41.15 | 29 | 28 | 41 |
| 41 | New Mexico | 41.14 | 49 | 8 | 36 |
| 42 | Florida | 37.33 | 46 | 12 | 46 |
| 43 | Idaho | 36.95 | 48 | 48 | 27 |
| 44 | Nevada | 36.55 | 50 | 7 | 44 |
| 45 | Arizona | 34.75 | 47 | 31 | 42 |
| 46 | North Carolina | 34.31 | 41 | 41 | 45 |
| 47 | Tennessee | 33.84 | 45 | 30 | 43 |
| 48 | Alabama | 31.89 | 38 | 37 | 48 |
| 49 | Georgia | 30.89 | 44 | 33 | 47 |
| 50 | South Carolina | 29.99 | 42 | 29 | 49 |
Top States Helping the Homeless
Connecticut: Leads the list with a score of 68.2 for homelessness assistance, recording a 23.6% decrease in its homeless population between 2018 and 2019. It features robust subsidized housing programs and shelter networks.
Illinois: Scored 63.15, boasting extensive networks of urban shelters and access to healthcare services.
North Dakota: Scored 61.51; stands out for its assistance efforts in rural areas and its supportive housing programs.
Maryland: Scored 59.29; demonstrates strong integration between healthcare and housing services.
New York: Scored 56.69; features a large-scale shelter system and a high number of subsidized housing units (30 per 1,000 residents).
Other States with Strong Housing Programs
Massachusetts: High availability of subsidized housing (28 units per 1,000 residents).
Minnesota: Strong community-based housing initiatives.
Oregon: Detailed reporting and community partnerships.
California: Despite its high rates of homelessness, it makes significant investments in grants and supportive housing programs.
Washington: Provides stipends and community support to workers who provide services to people experiencing homelessness.
Summury
In summary, Connecticut, Illinois, North Dakota, Maryland, and New York stand out nationally, while California, Massachusetts, Oregon, and Washington present robust initiatives, albeit with regional challenges. These states combine housing subsidies, shelter networks, and access to healthcare to provide the most comprehensive support to people experiencing homelessness.